A Photoelectric Sensor is an electronic device that detects the presence, absence, or distance of an object by using a light transmitter (usually infrared or visible) and a photoelectric receiver.
₹ 2770 / Piece Get Latest Price
| Material | Plastic |
| Sensing Mode | Through-beam |
| Country of Origin | Made in India |
| Shape | Square type |
| Sensing method | Through-beam type |
| Sensing distance | 40 m |
| Power supply voltage | 24 to 240 V AC/DC BOTH |
| Degree of Protection | IP64 |
| Weight | 350 gm |
| Response Time | 20 ms |
| Shape | Square type |
|---|---|
| Sensing method | Through-beam type |
| Sensing distance | 40 m |
| Standard sensing object | Opaque: 17 mm dia. min. |
| Directional angle | Emitter: 3° min. Receiver: 3° min. |
| Light source | Red LED (624 nm) |
| Power supply voltage | 24 to 240 VAC±10% 50/60 Hz 24 to 240 VDC±10% ripple (p-p) 10% max. |
| Power consumption | Emitter and Receiver: 3 W max. |
| Control output | Relay output (SPDT) 250 VAC 3 A (cosφ= 1) max. 5 VDC 10 mA min. |
| Life expectancy (relay output) | Electrical: 100 thousand times or more (switching frequency 1800 times/hour) Mechanical: 50 million times or more (switching frequency 18000 times/hour) |
| Operation mode | Light-ON/Dark-ON selectable |
| Response time | 20 ms max. |
| Sensitivity setting | Single-turn adjustment (Receiver only) |
| Ambient illuminance | Incandescent lamp: 3,000 lx Sunlight: 11,000 lx |
| Ambient temperature range (Operating) | -25 to 55 ℃ (with no freezing or condensation) |
| Ambient temperature range (Storage) | -40 to 70 ℃ (with no freezing or condensation) |
| Ambient humidity range (Operating) | 35 to 85% (with no condensation) |
| Ambient humidity range (Strage) | 35 to 95% (with no condensation) |
| Insulation resistance | 20 MΩ min. (500 VDC megger) |
| Dielectric strength | 1500 VAC 50/60 Hz 1 min |
| Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude each in X, Y, and Z directions for 2 h Malfunction: 10 to 55 Hz, 1.5 mm double amplitude each in X, Y, and Z directions for 2 h |
| Shock resistance | Destruction: 500 m/s2 3 times each in X, Y and Z directions Malfunction: 100 m/s2 3 times each in X, Y and Z directions |
| Degree of protection | IEC: IP64 |
| Connection method | Pre-wired models (Cable length 2 m) |
| Indicator | Operation indicator (orange), Stability indicator (green), Power indicator (green) |
| Weight | Package: Approx. 350 g |
| Accessories | Instruction manual |
| Material | Case: ABS Lens: Methacrylate resin Display: Methacrylate resin Adjustment: POM Cable: Polyvinyl chloride (PVC) |
₹ 2960 / Piece Get Latest Price
| Range | 3.5 m; Input: 10-30 V dc |
| Output | Complementary Solid-State NPN |
| INBUILT CABLE | 2 m (6.5 ft) Cable |
| Part Number | 61627 |
| IP Rating | IP 67 |
| Sensing Beam | Visible Red LED |
| Max Sensing Distance (mm) | 3500 MM |
WORLD-BEAM QS18 Series: Polarized Retro
Range: 3.5 m; Input: 10-30 V dc
Output: Complementary Solid-State NPN
2 m (6.5 ft) Cable
Part Number: 61627
₹ 1700 / Piece Get Latest Price
| Sensor Type | Through-Beam |
| Material | Plastic |
| Country of Origin | Made in India |
| Model No | W5MH BTH |
| Power Souce | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
| IP Rating | IP56 |
| Packaging Type | Box |
₹ 2860 / Piece Get Latest Price
| Material | Plastic |
| Sensing Mode | Retroreflective |
| Country of Origin | Made in India |
| Sensing Distance | 5m(MS-2) |
| Sensing Target | Opaque material of min. Dia 60mm |
| Light source | Infrared LED(850nm) |
| Response Time | Max 20ms |
| Current Consumption | Max 4VA |
| Protection Structure | IP50 |
| Weight | Approx 208g |
Minimum order quantity: 1 Piece
PRATIK PATEL (CEO)
D. J. Pattell
Shed No 30, B. N. Industrial Estate, Nikol, NR. GIDC Kathwada, S P Ring Road
Ahmedabad - 382350, Gujarat, India