The Multispan Temperature Controller is a trusted, high-performance controller engineered for precise temperature regulation in a wide range of industrial and commercial applications. Built with advanced microcontroller-based technology, these controllers offer user-friendly operation, high accuracy, and long service life. Ideal for use in furnaces, ovens, packaging machines, plastic molding, and more.
Bright 4-digit/3-digit 7-segment LED display
On/Off or PID control modes
Compatible with RTD (PT100), Thermocouple (J, K, T, R) inputs
Relay, SSR, or analog output options
User-friendly keypad for programming
Auto/manual tuning (PID models)
Compact DIN Size options: 48x48, 48x96, 72x72, 96x96 mm
Optional alarm outputs, retransmission, RS-485 Modbus communication
₹ 950 / Piece Get Latest Price
| Usage | Refrigerator |
| Features | Multiple Temperature Zones |
| Brand | CRYO |
| Display Type | LED |
| Usage/Application | COLD REFRIGATION |
| Dimensions | 30x71 |
| Color | WHITE |
| Country of Origin | Made in India |
| Control Type | On/Off |
| Controller Type | Digital |
Sensor Range (PT): –50 °C to 400 °C
PT1: Display range –50.0 °C to 99.9 °C₹ 1420 / Piece Get Latest Price
| No of digits | 3+7 |
| Control Type | On/Off |
| Display Size | 48*48 mm |
| Output type | Relay |
| Sensor Input | RTD |
| Voltage | 220-240 V |
| Dimension | 48X48 |
₹ 750 / Piece Get Latest Price
| No of digits | 4 |
| Control Type | On/Off |
| Display Size | 48*48 mm |
| Output type | Relay |
| Sensor Input | RTD |
| Voltage | 220-240 V |
| Dimension | 48x48 |
| Mounting Type | DIN Track Mounting |
| Model Name/Number | TC-29 |
| Pannel Cutout(mm) | 68×68 |
| Input Sensor | J/K/R/S/PY-100 2Wire or 3Wire (Factory Set) |
| Range | j (0°C to 400°C or 0°C to 600°C), K (0°C to 1200°C) PT-100 2wire or 3wire (0°C to 400°C, -50.0°C to 200.0°C) |
| Output | (1 Relay 1C/O 5A, 230V AC resistive load) & SSR (Factory Set) |
| Control Action | TP/ ON-OFF (Configurable) |
| Accuracy | ±1% of FSD |
| Supply | 100 to 270V AC , 50/60HZ |
| Dimension(HxWxD) | 72x72x45 |
₹ 790 / Piece Get Latest Price
| No of digits | 4+7 |
| Control Type | On/Off |
| Display Size | 96*96 mm |
| Sensor Input | RTD |
| Voltage | 220-240 V |
| Dimension | 96X96 |
₹ 1210 / Piece Get Latest Price
| No of digits | 3+7 |
| Control Type | On/Off |
| Display Size | 48*48 mm |
| Output type | Relay |
| Sensor Input | RTD |
| Voltage | 220-240 V |
| Dimension | 48X48 |
| Mounting Type | Flush Mounting |
₹ 1300 / Piece Get Latest Price
| Control Type | On/Off |
| No of digits | 4+4 |
| Mounting Type | Flush Mounting |
| Display Size | 72*72 mm |
| Output type | Relay |
| Sensor Input | RTD |
| Voltage | 220-240 V |
| Dimension | 72X72 |
₹ 960 / Piece Get Latest Price
| Control Type | On/Off |
| No of digits | 4+7 |
| Mounting Type | Flush Mounting |
| Display Size | 96*96 mm |
| Output type | Relay |
| Sensor Input | RTD |
| Voltage | 220-240 V |
| Dimension | 96X96X43 |
₹ 990 / Piece Get Latest Price
| Control Type | On/Off |
| No of digits | 3+7 |
| Display Size | 48*48 mm |
| Output type | Relay |
| Sensor Input | RTD |
| Voltage | 220-240 V |
Product: UTC-221P
Universal Input (J/K/PT-100)
| Sensor Input | J/K/RTD PT‑100 (2W/3W) / PT.1 |
| Display | Dual 3-digit LED (upper 0.75″, lower 0.51″) |
| Control Modes | PID (Auto-Tune), TP, On/Off |
| Outputs | Relay 10 A @ 230 V / 28 V DC & SSR 12 V DC |
| Power Supply | 100–270 V AC, ~4 VA |
| Dimensions | 72×72×45 mm; Cutout: 68×68 mm |
| Accuracy & Env. | ±1 % FSD ±1 °C; 0–55 °C, ≤95 % RH |
| Protection | IP65 front (optional) |
₹ 930 / Piece Get Latest Price
| Control Type | On/Off |
| Country of Origin | Made in India |
| Size | 48 X 48 X 95 mm |
| Input | J, K, PT-100 (selectable) |
| Control Action | PID / ON-OFF (selectable) |
| Output | 1 relay, 1 C/O contact, 230V AC, 5A ,1 SSR, 12V DC, 30 mA |
| Voltage | 100 to 250V AC |
| Frequency | 50-60 Hz |
| MAKE | MULTISPAN |
| Universal input for wide sensor types (J/K/PT‑100/PT.1) PID with auto-tuning, Time Proportional, and ON/OFF modes Dual display allows real-time monitoring of PV and SV Compact form factor with optional IP65-rated front panel Configurable relay and SSR outputs offer versatile control Sensor Input |
| Display | Dual 3-digit LEDs (0.63″ & 0.30″) |
| Control Modes | PID, Time Proportional (TP), On/Off |
| Outputs | 1 Relay (10 A) + SSR drive (12 V DC) |
| Supply Voltage | 100–270 VAC; 4 VA |
| Size | 48×48×70 mm; Cutout: 45×45 mm |
| Accuracy | ±1% FSD ±1 °C |
| Protection | Optional IP65 front panel |
₹ 1600 / Piece Get Latest Price
| Control Type | On/Off |
| No of digits | 4+4 |
| Mounting Type | Flush Mounting |
| Display Size | 48*48 mm |
| Output type | Relay |
| Sensor Input | RTD |
| Voltage | 220-240 V |
| Dimension | 48X48 |
| BRAND | MULTISPAN |
₹ 1100 / Piece Get Latest Price
| Control Type | PID On/ Off |
| Application Area | For Reselling |
| No of digits | 4+4 |
| Display Size | 96*96 mm |
| Country of Origin | Made in India |
| Model No | UTC-1202 |
| Brand | Multispan |
| Size | 96 X 96 X 50 mm (H x W x D) |
| Panel Cutout | 92 x 92 mm |
| Input | J, K, PT-100 (selectable) |
| Control Action | PID /TP/ ON-OFF (selectable) |
| Power Supply | 100 to 250V AC, 50 / 60 Hz, Approx 4VA |
| Protection Level | IP65 |
| Operating Temperature | 0-55 Degree C |
| Relative Humidity | Up to 95% RH Non Condensing |
Product: UTC-1202G
₹ 750 / Piece Get Latest Price
| Control Type | On/Off |
| Temperature range | -50 DegreeC to 99 DegreeC |
| Application Area | for Plastic Industry |
| IP Rating | IP44 |
| Body Material | ABS Plastic |
| Dimensions | Depth : 71 mm (w/o back lid), Front : 75 X 34.5 mm |
| Voltage | 230VAC |
| Model No | SZ-7510P |
| Measuring Parameters | Temperature |
| Accuracy | +-1 DegreeC |
| Display | 2 X 14.2 mm LED |
| Data Storage | Non-volatile EEPROM memory |
| Mounting | Flush Panel Mounting With Fasteners |
| Front Cover | Polycarbonate Plastic |
| Input | NTC probe, SZ-N75 |
| Panel Cutout | 29 X 71 mm |
| Weight | 100 g |
| Brand | Sub Zero |
Minimum order quantity: 5 Piece
₹ 3310 / Piece Get Latest Price
| Control Type | PID |
| Application Area | For Healthcare Industry |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 990 / Piece Get Latest Price
| Control Type | On/Off |
| Usage | Refrigerator |
| Country of Origin | Made in India |
Product: UTC-121P
Universal Input (J/K/RTD)
| Inputs | J, K thermocouples / PT‑100 RTD |
| Display | Dual 3-digit LED (upper 0.80″, lower 0.40″) |
| Control Modes | PID w/ Auto-Tune, TP, On/Off |
| Outputs | Relay 5 A @ 230 V AC, SSR 12 V DC |
| Power Supply | 100–270 V AC, ~4 VA |
| Dimensions | 96×96×43 mm (cutout: 92×92 mm) |
| Environment | 0–55 °C, ≤95% RH; IP65 front optional |
| Accuracy | ±1% FSD ±1 °C |
₹ 795 / Piece Get Latest Price
| Control Type | On/Off |
| Usage | Incubator |
| Country of Origin | Made in India |
₹ 990 / Piece Get Latest Price
| Control Type | On/Off |
| Usage | Incubator |
| Country of Origin | Made in India |
₹ 990 / Piece Get Latest Price
| Control Type | On/Off |
| Usage | Incubator |
| Country of Origin | Made in India |
| BRAND | MULTISPAN |
₹ 850 / Piece Get Latest Price
| Control Type | On/Off |
| Usage | Incubator |
| Country of Origin | Made in India |
| Brand | Multispan |
₹ 1658 / Piece Get Latest Price
| Control Type | On/Off |
| No of digits | 4+4 |
| Mounting Type | Flush Mounting |
| Output type | Relay |
| Sensor Input | RTD |
| Voltage | 220-240 V |
| Dimension | 96 X 48X 95 |
₹ 930 / Piece Get Latest Price
| Control Type | On/Off |
| Usage | Incubator |
| Country of Origin | Made in India |
| Brand | Multispan |
₹ 790 / Piece Get Latest Price
| Control Type | On/Off |
| Usage | Incubator |
| Country of Origin | Made in India |
₹ 1450 / Piece Get Latest Price
| Control Type | On/Off |
| Input Type | Thermocouple |
| Country of Origin | Made in India |
| Brand | Multispan |
₹ 1530 / Piece Get Latest Price
| Control Type | On/Off |
| Country of Origin | Made in India |
| Brand | Multispan |
| Model Name/Number | RTC 223PX |
| Size | 72 x 72 mm |
| Input Type | Thermocouple |
| Control output Type | Relay/SSR |
| Voltage | 100 - 250 VAC |
| Accuracy | +/-1% of FSD |
| Frequency | 50-60 Hz |
| Dimension | 72 x 72 x 50 mm (H x W x D) |
₹ 1250 / Piece Get Latest Price
| Control Type | On/Off |
| Usage | Incubator |
| Country of Origin | Made in India |
| BRAND | MULTISPAN |
₹ 1250 / Piece Get Latest Price
| Control Type | On/Off |
| No of digits | 4+4 |
| Mounting Type | Flush Mounting |
| Display Size | 96*96 mm |
| Output type | Relay |
| Sensor Input | RTD |
| Voltage | 220-240 V |
| Dimension | 96x96x54 MM |
| BRAND | MULTISPAN |
₹ 1000 / Piece Get Latest Price
| Type | Digital |
| Country of Origin | Made in India |
₹ 1060 / Piece Get Latest Price
| Country of Origin | Made in India |
| Brand | Multispan |
| Model No | UTC-221P |
| Keys | SET, INC, DEC, ENT |
| Size | 72 (H) x 72 (W) x 85 (D) mm |
| Panel Cutout | 68 (H) x 68 (W) mm |
| Cooling | ON-OFF Control |
| Supply Voltage | 100 to 270V AC, 50-60Hz |
| Power Consuption | 4VA at 230V AC MAX |
| Operating Temperature | 0 to 55 Degree C |
₹ 1300 / Piece Get Latest Price
| Control Type | On/Off |
| Usage | Incubator |
| Country of Origin | Made in India |
| Brand | Multispan |
₹ 1450 / Piece Get Latest Price
| No of digits | 4+7 |
| Display Size | 96*96 mm |
| Output type | Relay |
| Control Type | On/Off |
| Sensor Input | RTD |
| Voltage | 220-240 V |
| Dimension | 96X96 |
| Mounting Type | Flush Mounting |
| Brand | Multispan |
₹ 975 / Piece Get Latest Price
| Type Of Tachometer | Digital Tachometer |
| Brand | RPM 2201 |
| Usage/Application | Industrial |
| Material | ABS |
| Country of Origin | Made in India |
| MODEL NUMBER | RPM 2202 |
The RPM 2201 RPM Controller, proudly introduced by DJ Pattell under the renowned Multispan brand, is a high-performance device designed for accurate monitoring and control of rotational speed (RPM) in motors and other industrial machinery.
Ideal for a wide range of industrial applications, this controller ensures precise speed regulation, enhancing machine efficiency, safety, and lifespan.
Key Features:Brand: Multispan
Model: RPM 2201
Accurate RPM Monitoring
Advanced Speed Control Technology
User-Friendly Interface
Compact and Durable Design
Ideal for Motors, Generators, and Industrial Equipment
Motor Speed Control
Industrial Process Automation
Generator Speed Regulation
HVAC Systems
Conveyor Systems
Whether you're upgrading an existing system or building a new setup, the Multispan RPM 2201 Controller delivers the reliability and precision your operations demand.
₹ 750 / Piece Get Latest Price
| Model No | SZ-7510-P |
| Brand | Sub Zero |
| Measuring Parameters | Temperature |
| Temperature | -50 to 99 Degree C |
| Accuracy | 1/-1 Degree C |
| Resolution | 1 Degree C |
| Dimensions | 71 x 75 x 34.5 mm |
| Weight | 100 gm |
₹ 790 / Piece Get Latest Price
| No of digits | 3+7 |
| Output type | Relay |
| Display Size | 72*72 mm |
| Control Type | On/Off |
| Sensor Input | RTD |
| Voltage | 220-240 V |
| Dimension | 72X72 |
| BRAND | MULTISPAN |
₹ 1570 / Piece Get Latest Price
| Control Type | On/Off |
| Usage | Incubator |
| Country of Origin | Made in India |
| Brand | Multispan |
PRATIK PATEL (CEO)
D. J. Pattell
Shed No 30, B. N. Industrial Estate, Nikol, NR. GIDC Kathwada, S P Ring Road
Ahmedabad - 382350, Gujarat, India