The Multispan SPO Series Process Indicator is a reliable and high-performance digital display device designed for accurate monitoring of industrial process parameters such as temperature, pressure, humidity, flow, or voltage/current signals. Widely used in manufacturing, automation, and HVAC systems, this compact and robust indicator ensures precision and ease of use in critical process environments.
Key Features:✅ High Accuracy Digital Display
✅ 7-Segment LED Display (bright and easy to read)
✅ Universal Input Compatibility (Thermocouples, RTDs, mA, mV, V)
✅ User-Programmable Range
✅ Relay/Alarm Output Options
✅ Compact DIN Rail / Panel Mounting
✅ Wide Supply Voltage Range
₹ 880 / Piece Get Latest Price
| Model Name/Number | PI 38 |
| Brand | Multispan |
| Display Range | 4 Digit |
| Supply | 270 VAC |
| Mounting Type | Panel Mount |
| Display Type | LED |
| Accuracy | +-1% of FSD |
| Range | -999 to 9999 (Configurable) |
| Frequency | 50 Hz |
| Dimension | 48x96x26 mm (Body) |
| Panel Cutout | 45 (H) x 92(W) mm |
| Keys | SET, SHIFT, INC |
Minimum order quantity: 1 Piece
₹ 760 / Piece Get Latest Price
| Mounting Type | Panel Mount |
| Model Name/Number | PI 11 |
| Display Range | 9999 |
| Display Type | LED |
| Brand | Multispan |
| Supply | 240 Volt |
| Range | 999 to 9999 |
| Input Voltage | 0-10VDC OR 4-20MA |
| Dimension | 96X96 |
Minimum order quantity: 1 Piece
₹ 3950 / Piece Get Latest Price
| Flow Controller Type | Digital Flow Controller |
| Model Name/Number | MFC-1O58 |
| Brand | Multispan |
| Size | 96 x 96 x 54 mm (H x W x D) |
| Input Current | 4 to 20mA DC |
| Country of Origin | Made in India |
| Keys | SET, ENT, SHIFT, UP |
| Panel Cutout | 92 (H) x 92 (W) mm |
| Relay Type | 1 C/O (NO-C-NC) |
| Rating | 5A, 230V AC |
| Supply voltage | 100 to 270V AC, 50-60Hz |
| Power consumption | Approx 6VA @ 230V AC MAX |
| Operating Temperature | 0 to 55 Degree C |
₹ 1950 / Piece Get Latest Price
| Control Type | On/Off |
| Type | Automatic |
| Model Name/Number | PIC 38 |
| Usage/Application | Pharmaceutical Industrie, Extrusion Machinery, Furnace & Boilers, Ovens & Incubators, Process Ind |
| Brand | MULTISPAN |
| Country of Origin | Made in India |
₹ 1040 / Piece Get Latest Price
| Brand | Multispan |
| Display Range | Panel Mount |
| Supply | 100-270V AC |
| Display Type | Digital |
| Weight | Unpacked : 85, Packed : 115 |
| Resolution | Decimal Point Selectable : 0.1, 0.01, 0.001, 0001 |
| Usage/Application | Monitoring of process parameters with digital display Pressure Level Flow Temp. |
| Country of Origin | Made in India |
| Display | 4‑digit, 0.56″ Red LED |
| Accuracy | ±1% FSD ± 1 digit |
| Size | 72×72×36 mm (Cutout: 68×68 mm) |
| Power | 100–270 VAC, ~2 VA |
| Temp & Humidity | 0–55 °C; up to 95% RH (non‑condensing) |
| Protection | Front IP65 optional |
₹ 700 / Piece Get Latest Price
| Display Type | LED |
| Model Name/Number | TI-11 |
| Usage/Application | TEMPERATURE INDICATOR |
| Size/Dimension | 96X96 |
| Material | plastic |
| Color | Grey |
| Brand | Multispan |
| Country of Origin | Made in India |
₹ 1050 / Piece Get Latest Price
| Brand | Multispan |
| Display Range | Panel Mount |
| Supply | 100 to 270V AC, 50/60Hz |
| Display Type | Digital |
| Weight | Unpacked : 90 ,Packed : 120 |
| Resolution | Decimal Point Selectable : 0.1, 0.01, 0.001, 0001 |
| Usage/Application | Measurement of PH, O (oxygen), 2 CO (Carbon Monoxide), PH, etc. Use of analytic transmitter. |
| Country of Origin | Made in India |
₹ 1600 / Piece Get Latest Price
| Control Type | On/Off |
| No of digits | 4+4 |
| Mounting Type | Flush Mounting |
| Display Size | 72*72 mm |
| Output type | Relay |
| Sensor Input | RTD |
| Voltage | 220-240 V |
| Dimension | 72X72 |
Product: PID-2303-1C
₹ 1900 / Piece Get Latest Price
| Brand | Multispan |
| Display Range | PANAL MOUNTING |
| Supply | 100 To 270V AC,50/60Hz,Approx 4VA |
| Display Type | Digital |
| Usage/Application | Process Controller |
| Country of Origin | Made in India |
₹ 2050 / Piece Get Latest Price
| Brand | Multispan |
| Display Range | -999 to 9999 |
| Supply | 100-270V AC |
| Display Type | Digital |
| Weight | Unpacked : 85 , Packed : 115 |
| Resolution | Decimal Point Selectable : 0.1, 0.01, 0.001, 0001 |
| Usage/Application | Measurement of PH, O (oxygen), 2 CO (Carbon Monoxide), PH, etc. Use of analytic transmitter. |
| Country of Origin | Made in India |
₹ 1200 / Piece Get Latest Price
| Brand | Multispan |
| Display Range | Panel Mount |
| Supply | 100 to 270V AC/DC |
| Display Type | Digital |
| Weight | Unpacked : 260 Packed : 315 |
| Resolution | Decimal Point Selectable : 0.1, 0.01, 0.001, 0001 |
| Usage/Application | Monitoring of process parameters with digital display Pressure Level Flow Temp. |
| Country of Origin | Made in India |
₹ 750 / Piece Get Latest Price
| Display Type | LED |
| Model Name/Number | UTI-38 |
| Usage/Application | INDICATOR |
| Size/Dimension | 48 X 96 |
| Material | PLASTIC |
| Color | GREY |
| Brand | MULTISPAN |
| Country of Origin | Made in India |
₹ 1470 / Piece Get Latest Price
| Brand | Multispan |
| Display Range | 4 digit, 7 segment, 0.76” RED LED |
| Supply | 100 to 270V AC/DC, 50-60Hz |
| Display Type | Digital |
| Resolution | Decimal point selectable: -1999 to 9999 |
| Country of Origin | Made in India |
₹ 2450 / Piece Get Latest Price
| Control Type | On/Off |
| No of digits | 4+4 |
| Mounting Type | Flush Mounting |
| Display Size | 48*48 mm |
| Sensor Input | RTD |
| Voltage | 220-240 V |
| Dimension | MULTISPAN |
| Output type | Relay |
₹ 2600 / Piece Get Latest Price
| No of digits | 4+4 |
| Output type | Analog |
| Display Size | 96*96 mm |
| Control Type | On/Off |
| Voltage | 220-240 V |
| Dimension | 96X96 |
| Mounting Type | Flush Mounting |
| BRAND | MULTISPAN |
₹ 1900 / Piece Get Latest Price
| Brand | Multispan |
| Display Range | -999 to 9999 (For all I/P) |
| Supply | 100 to 270V AC, 50-60Hz |
| Display Type | Digital |
| Resolution | Decimal Point Selectable: 0.1, 0.01, 0.001, 0001 |
| Country of Origin | Made in India |
₹ 1270 / Piece Get Latest Price
| Brand | Multispan |
| Supply | 100-270V AC, 50/60 Hz |
| Display Type | Digital |
| Accuracy | +-1% of FSD |
| Range | -999 to 9999 (configurable) |
| Country of Origin | Made in India |
| Model No | PIC 1101 |
| Pannel Cutout | 92 x 92 mm |
| Input | 0 to 10VDC/ 4 to 20mA DC / 0 to 20mA Dc |
| Dimension | 96 x 96 x 52 mm (H x W x D) |
Product: PIC-1102
₹ 2450 / Piece Get Latest Price
| Control Type | On/Off |
| Usage | Heater |
| Country of Origin | Made in India |
| BRAND | MULTISPAN |
PRATIK PATEL (CEO)
D. J. Pattell
Shed No 30, B. N. Industrial Estate, Nikol, NR. GIDC Kathwada, S P Ring Road
Ahmedabad - 382350, Gujarat, India