Our range of products include avh 16 multifunction meter - thd & imp-exp, av 44 ampere + volt combined meter, epm-14 3 phase energy & power meter, em 10 3 phase -energy meter, avf 19d avf meter - 3 line display and avf 133 avf meter - 3 + 3 line display.
₹ 4850 / Piece Get Latest Price
| Phase | Three Phase |
| Model Name/Number | AVH 16 |
| Type | PANAL MOUNT |
| Voltage | 100 to 270V AC/DC, 50/60Hz |
| Display Type | 8 Digit, 7 Seg 0.40",RED LED |
| Usage/Application | Laboratory |
| Dimension | 96 (H) x 96 (W) x 54 (D) |
| Brand | MULTISPAN |
| Country of Origin | Made in India |
₹ 840 / Piece Get Latest Price
| Type | Digital |
| Model Name/Number | AV 44 |
| Brand | MULTISPAN |
| Usage/Application | Industrial |
| Material | PLASTIC |
| Country of Origin | Made in India |
₹ 2250 / Piece Get Latest Price
| Current Rating | 5A |
| Tariff rate registers | 0.000 to 9999 KW (Active power) 0 to 99999999 KWH (Active Energy) |
| Material | Plastic |
| Phase | 3 Phase |
| Model Name/Number | EPM-14 |
| Pannel cutout | 92×92 |
| Input signal | 3∅4 Wire |
| Voltage | 30 to 300V AC(L-N)/50 to 520V AC(L-L) |
| Current | 5/5 to 6000/5A AC CT Ratio Selectable |
| Reset | KWH Reset By front key |
| Measuring Range | 0.000 to 9999 KW (Active power) 0 to 99999999 KWH (Active Energy) |
| accuracy | class 1.0 |
| Supply | 100 to 270V AC (SMPS), 50/60Hz |
| Dimension (HxWxD) | 96x96x54 |
₹ 1580 / Piece Get Latest Price
| Current Rating | 5A |
| Material | Plastic |
| Phase | 3 Phase |
| Country of Origin | Made in India |
₹ 1290 / Piece Get Latest Price
| Current Rating | 5A |
| Country of Origin | Made in India |
₹ 1470 / Piece Get Latest Price
| Current Rating | 5A |
| Mounting Type | PANAL MOUNT |
| Country of Origin | Made in India |
₹ 840 / Piece Get Latest Price
| Voltage Range | 500 V |
| Display Type | LED |
| Country of Origin | Made in India |
₹ 840 / Piece Get Latest Price
| Voltage Range | 500 V |
| Display Type | LED |
| Country of Origin | Made in India |
₹ 840 / Piece Get Latest Price
| Voltage Range | 500 V |
| Display Type | LED |
| Country of Origin | Made in India |
| Input | |
| NETWORK CONNECTION | 1 Phase- 2 Wire (1P-2W) |
| Voltage AC | |
| Direct voltage AC | 10 to 500V AC |
| Burden | <0.2 VA |
| Current AC | |
| Primary CT Radio | 5 to 2000 Selectable |
| Secondary Current Ac | 5 Amp (0.5 to 5 Amp) |
| Burden | <0.2 VA |
| Overload | For 5A CT : Upto 6A Continous |
| DISPLAY AND KEYS | |
| Display | 3-Digit , 2-Line , 7-Seg 0.56 Red LED |
| Key | Provided at Back Terminal |
| DIMENSION | |
| Size(mm) | 48 (H) x 96 (W) x 26 (D) |
| Panel Cutout (mm) | 46 (H) x 92 (W) |
| AUXILIARY POWER SUPPLY | |
| Power Supply | 100- 270V AC/DC 50/60 Hz |
| Burden | Approx 4VA @ 230V AC |
| ENVIRONMENAL CONDITION | |
| Working Temperature | 0 to 55 °C |
| Storage Temperature | 0 to 55 °C |
| Relative Humidity | 95 % RH Non - Condensing |
| Protection Level (As per Request ) | IP-65 (front side As per IS /IEC 60529 :2001) |
₹ 2535 / Piece Get Latest Price
| Current Rating | 5A |
| Phase | Three Phase |
| Material | Plastic |
| Country of Origin | Made in India |
₹ 1340 / Piece Get Latest Price
| Current Rating | 5A |
| Mounting Type | PANEL |
| Country of Origin | Made in India |
₹ 1390 / Piece Get Latest Price
| Voltage Range | 1000 V |
| Display Type | LED |
| Country of Origin | Made in India |
| INPUT SPECIFICATION | ||
| Current | ||
| Input Current | Through external shunt (-75mV To+75mV DC) | |
| Shunt Selectable | -999 to 9999 Amp | |
| Voltage | ||
| Direct voltage DC | 0 to 1000V DC | |
| CALCULATED PARAMETERS | ||
| Parameter | Range | Accuracy |
| DC Voltage | 0.00 - 49.99 V DC | 1 % OF 49.99V |
| 50.0 - 199.9 V DC | 1 % OF 199.9V | |
| 200.0 - 399.9 V DC | 1 % OF 399.9V | |
| 400.0 - 1000 V DC | 1 % OF 1000 V | |
| DC Current | -999 - 9999 A DC | 1 % OF FSD |
| WATT | 0000 - 9999 KW | |
| DISPLAY & KEYS | ||
| Display | 4-Digit, 1-Line, 7-Seg. 0.8" RED | |
| 4-Digit, 1-Line, 7-Seg. 0.8" White | ||
| Key | Set, INC, DEC | |
| DIMENSION | ||
| Size (mm) | 96 (H) x 96 (W) x 54 (D) | |
| Panel Cutout (mm) | 92 (H) x 92 (W) | |
| AUXILIARY POWER SUPPLY | ||
| Power Supply | 100V to 270V AC/DC,50/60Hz | |
| Burden | Approx 3VA @ 230V AC | |
| ACCURACY | Class 1.0 (Standard) | |
| ENVIRONMENTAL CONDITION | ||
| Working Temperature | 0 to 55°C | |
| Storage Temperature | 0 to 55°C | |
| Relative Humidity |
95 % RH Non-Condensing |
|
| Protection Level ( As per Request ) | IP-65 (Front side As per IS/IEC 60529 : 2001) | |
₹ 1420 / Piece Get Latest Price
| Voltage Range | 1000 V |
| Display Type | LED |
| Country of Origin | Made in India |
| INPUT SPECIFICATION | ||
| Current | ||
| Input Current | Through external shunt (0 To 75mV DC) | |
| Shunt Selectable | -999 to 9999 Amp | |
| Voltage | ||
| Direct voltage DC | 0 to 1000V DC | |
| CALCULATED PARAMETERS | ||
| Parameter | Range | Accuracy |
| DC Voltage | 0.00 - 49.99 V DC | 1 % OF 49.99V |
| 50.0 - 199.9 V DC | 1 % OF 199.9V | |
| 200.0 - 399.9 V DC | 1 % OF 399.9V | |
| 400.0 - 1000 V DC | 1 % OF 1000 V | |
| DC Current | -999 - 9999 A DC | 1 % OF FSD |
| WATT | 0000 - 9999 KW DC | |
| DISPLAY & KEYS | ||
| Display | 4-Digit, 1-Line, 7-Seg. 0.8" RED | |
| 4-Digit, 1-Line, 7-Seg. 0.8" White | ||
| Key | Set, INC, DEC | |
| DIMENSION | ||
| Size (mm) | 48 (H) x 96 (W) x 26 (D) | |
| Panel Cutout (mm) | 46 (H) x 92 (W) | |
| AUXILIARY POWER SUPPLY | ||
| Power Supply | 100V to 270V AC,50/60Hz | |
| Burden | Approx 3VA @ 230V AC | |
| ACCURACY | Class 1.0 (Standard) | |
| ENVIRONMENTAL CONDITION | ||
| Working Temperature | 0 to 55°C | |
| Storage Temperature | 0 to 55°C | |
| Relative Humidity |
95 % RH Non-Condensing |
|
| Protection Level ( As per Request ) | IP-65 (Front side As per IS/IEC 60529 : 2001) | |
₹ 8890 / Piece Get Latest Price
| Operating Voltage | 380 V AC |
| Maximum Demand Range | 500 kVA |
| Mounting Type | Panel Mount |
| Country of Origin | Made in India |
| PARAMETER SPECIFICATION | |
| Input Signal | 3Ø-3Wire / 3Ø-4Wire / 1Ø-2Wire |
| CT Primary | up to 9999A (Programmable) |
| CT Secondary | 5 Amp/1 Amp selectable |
| PT Primary | 100V to 520kV (Programmable) |
| PT Secondary | 100V to 520V (L-L) (Programmable) |
| PF Avg. & Per Phase | 0.100 - 1.000 |
| Frequency (Hz) | 45.00 - 60.00 Hz |
| Load hours | 9999.59 Hrs/Min. |
| No load hours | 9999.59 Hrs/Min. |
| RPM | 3600 RPM @ 60 Hz & 2-Pole |
| POWER | |
| KW Total | 0.000 - 9999 MW |
| kW Per Phase | 0.000 - 9999 MW |
| kVA Total | 0.000 - 9999 MVA |
| kVA Per Phase | 0.000 - 9999 MVA |
| kVAr Total | 0.000 - 9999 MVAr |
| kVAr Per Phase | 0.000 - 9999 MVAr |
| ENERGY | |
| Import kWh | 000.000 - 99999999 MWh |
| Export kWh | 000.000 - 99999999 MWh |
| kVAh Total | 000.000 - 99999999 MVAh |
| Import kVArh | 000.000 - 99999999 MVArh |
| Export kVArh | 000.000 - 99999999 MVArh |
| DISPLAY & KEY | |
| Display | Upper: 8 Digit, 7 Seg 0.40”,RED LED |
| Lower: 4 Digit, 3 Line 7 Seg 0.40”,RED | |
| Key | PROGRAM, VAF, POWER /POWER FACTOR ,ENERGY, THD% |
| OUTPUT SPECIFICATION: | |
| Relay Output | |
| Relay | 2 Nos |
| Relay Type | 1 relay (NO-C) 2 relay (NO-C) |
| Rating | 1 relay 7A, 250V AC 2 relay 7A, 250V AC |
| DIMENSION | |
| Size (mm) | 98 (H) x 98 (W) x 61.5 (D) |
| Panel Cutout (mm) | 92 (H) x 92 (W) |
| AUXILIARY SUPPLY | |
| Supply voltage | 100 to 300V AC/DC, 50/60Hz |
| Power consumption (VA RATING) | Approx 4 VA @ 230V AC MAX |
| ACCURACY | Class 0.5 (Standard) |
| ENVIRONMENT CONDITION | |
| Operating Temp. | 0°C to 55°C |
| Relative Humidity |
Upto 95% RH (non-condensing) |
| Protection Level (AS Per Request) | IP-65 (Front side) As per IS/IEC 60529 : 2001 |
PRATIK PATEL (CEO)
D. J. Pattell
Shed No 30, B. N. Industrial Estate, Nikol, NR. GIDC Kathwada, S P Ring Road
Ahmedabad - 382350, Gujarat, India